<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QIS Bangladesh &#187; QIS</title>
	<atom:link href="http://qis.mohfw.gov.bd/author/qisadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://qis.mohfw.gov.bd</link>
	<description>The official Website of QIS</description>
	<lastBuildDate>Sun, 03 Jan 2016 03:08:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.5</generator>
	<item>
		<title>E-Newsletter for October, 2015</title>
		<link>http://qis.mohfw.gov.bd/2015/11/01/e-newsletter-for-october-2015/</link>
		<comments>http://qis.mohfw.gov.bd/2015/11/01/e-newsletter-for-october-2015/#comments</comments>
		<pubDate>Sun, 01 Nov 2015 03:07:51 +0000</pubDate>
		<dc:creator><![CDATA[QIS]]></dc:creator>
				<category><![CDATA[E-Newsletter]]></category>

		<guid isPermaLink="false">http://qis.mohfw.gov.bd/?p=891</guid>
		<description><![CDATA[Major Activities of Quality Improvement Secretariat in the month of October 2015 were QIS participates in the 32nd International Conferenceon ‘Building Quality and Safety in the HealthcareSystem’, Technical Advisory Group meets on the M&#38;E, Meets Work Improvement Team at Kalihati UHC, Workshop on M&#38;E framework for Quality of Care in health service delivery, Involves in MPDR National Guideline Devlopement, Workshop on &#8230; <a href="http://qis.mohfw.gov.bd/2015/11/01/e-newsletter-for-october-2015/" class="more-link">Continue reading <span class="screen-reader-text">E-Newsletter for October, 2015</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Major Activities of Quality Improvement Secretariat in the month of October 2015 were QIS participates in the 32nd International Conferenceon ‘Building Quality and Safety in the HealthcareSystem’, Technical Advisory Group meets on the M&amp;E, Meets Work Improvement Team at Kalihati UHC, Workshop on M&amp;E framework for Quality of Care in health service delivery, Involves in MPDR National Guideline Devlopement, Workshop on “Introduction to Systemic Quality Improvement – The Role of Evaluating Healthcare Quality” by GiZ Bangladesh, Participated in Global Maternal Newborn Health Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://qis.mohfw.gov.bd/2015/11/01/e-newsletter-for-october-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Newsletter for September, 2015</title>
		<link>http://qis.mohfw.gov.bd/2015/10/01/886/</link>
		<comments>http://qis.mohfw.gov.bd/2015/10/01/886/#comments</comments>
		<pubDate>Thu, 01 Oct 2015 02:55:30 +0000</pubDate>
		<dc:creator><![CDATA[QIS]]></dc:creator>
				<category><![CDATA[E-Newsletter]]></category>

		<guid isPermaLink="false">http://qis.mohfw.gov.bd/?p=886</guid>
		<description><![CDATA[Major activities of the Quality Improvement Secretariat in the month of September 2015 were Staff orientation of 5S-CQI-TQM at Kalihati UHC, Tangail; Jhenaidah hospital QIC meeting, QIS participation in a workshop on ‘Participatory Quality of Care monitoring visit’ in private sector hospital, ShSMCH Quality Improvement Committee meeting, Meeting with Development Partner (GIZ), Meeting on MPDR &#8230; <a href="http://qis.mohfw.gov.bd/2015/10/01/886/" class="more-link">Continue reading <span class="screen-reader-text">E-Newsletter for September, 2015</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Major activities of the Quality Improvement Secretariat in the month of September 2015 were Staff orientation of 5S-CQI-TQM at Kalihati UHC, Tangail; Jhenaidah hospital QIC meeting, QIS participation in a workshop on ‘Participatory Quality of Care monitoring visit’ in private sector hospital, ShSMCH Quality Improvement Committee<br />
meeting, Meeting with Development Partner (GIZ), Meeting on MPDR National Guideline Preparation</p>
]]></content:encoded>
			<wfw:commentRss>http://qis.mohfw.gov.bd/2015/10/01/886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Health Coverage</title>
		<link>http://qis.mohfw.gov.bd/2015/08/12/universal-health-coverage/</link>
		<comments>http://qis.mohfw.gov.bd/2015/08/12/universal-health-coverage/#comments</comments>
		<pubDate>Tue, 11 Aug 2015 18:07:46 +0000</pubDate>
		<dc:creator><![CDATA[QIS]]></dc:creator>
				<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://qis.mohfw.gov.bd/?p=669</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>

<a href='http://qis.mohfw.gov.bd/2015/08/12/universal-health-coverage/20150526_095238/'><img width="150" height="150" src="http://qis.mohfw.gov.bd/wp-content/uploads/20150526_095238-150x150.jpg" class="attachment-thumbnail" alt="20150526_095238" /></a>
<a href='http://qis.mohfw.gov.bd/2015/08/12/universal-health-coverage/20150526_095246/'><img width="150" height="150" src="http://qis.mohfw.gov.bd/wp-content/uploads/20150526_095246-150x150.jpg" class="attachment-thumbnail" alt="20150526_095246" /></a>
<a href='http://qis.mohfw.gov.bd/2015/08/12/universal-health-coverage/20150526_095254/'><img width="150" height="150" src="http://qis.mohfw.gov.bd/wp-content/uploads/20150526_095254-150x150.jpg" class="attachment-thumbnail" alt="20150526_095254" /></a>
<a href='http://qis.mohfw.gov.bd/2015/08/12/universal-health-coverage/20150526_095307/'><img width="150" height="150" src="http://qis.mohfw.gov.bd/wp-content/uploads/20150526_095307-150x150.jpg" class="attachment-thumbnail" alt="20150526_095307" /></a>
<a href='http://qis.mohfw.gov.bd/2015/08/12/universal-health-coverage/20150526_095343/'><img width="150" height="150" src="http://qis.mohfw.gov.bd/wp-content/uploads/20150526_095343-150x150.jpg" class="attachment-thumbnail" alt="20150526_095343" /></a>
<a href='http://qis.mohfw.gov.bd/2015/08/12/universal-health-coverage/20150526_095351/'><img width="150" height="150" src="http://qis.mohfw.gov.bd/wp-content/uploads/20150526_095351-150x150.jpg" class="attachment-thumbnail" alt="20150526_095351" /></a>
<a href='http://qis.mohfw.gov.bd/2015/08/12/universal-health-coverage/20150531_102358/'><img width="150" height="150" src="http://qis.mohfw.gov.bd/wp-content/uploads/20150531_102358-150x150.jpg" class="attachment-thumbnail" alt="20150531_102358" /></a>

]]></content:encoded>
			<wfw:commentRss>http://qis.mohfw.gov.bd/2015/08/12/universal-health-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Newsletter for March, 2015</title>
		<link>http://qis.mohfw.gov.bd/2015/03/20/e-newsletter-for-march-2015/</link>
		<comments>http://qis.mohfw.gov.bd/2015/03/20/e-newsletter-for-march-2015/#comments</comments>
		<pubDate>Fri, 20 Mar 2015 09:25:54 +0000</pubDate>
		<dc:creator><![CDATA[QIS]]></dc:creator>
				<category><![CDATA[E-Newsletter]]></category>

		<guid isPermaLink="false">http://qis.mohfw.gov.bd/?p=585</guid>
		<description><![CDATA[Major activities of the Quality Improvement Secretariat in the month of March 2015 Develop the monitoring framework including tools for the national use. In this regards two Technical Advisory Group meetings have been organized and a draft of M&#38; E framework is in a process to be developed. Stock taking activities were ongoing and tools &#8230; <a href="http://qis.mohfw.gov.bd/2015/03/20/e-newsletter-for-march-2015/" class="more-link">Continue reading <span class="screen-reader-text">E-Newsletter for March, 2015</span></a>]]></description>
				<content:encoded><![CDATA[<p>Major activities of the Quality Improvement Secretariat in the month of March 2015</p>
<p>Develop the monitoring framework including tools for the national use. In this regards two Technical Advisory Group meetings have been organized and a draft of M&amp; E framework is in a process to be developed.</p>
<p>Stock taking activities were ongoing and tools and materials used for the quality improvement in facilities have been collected for further analysis. The individual organizations were visited and the QI focal persons have been consulted for further input in the analysis.</p>
<p><a href="http://qis.mohfw.gov.bd/wp-content/uploads/QIS-Newsletter-March-2015.pdf">[ Download the Full Newsletter ]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qis.mohfw.gov.bd/2015/03/20/e-newsletter-for-march-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Newsletter for February, 2015</title>
		<link>http://qis.mohfw.gov.bd/2015/02/27/e-newsletter-february-2015/</link>
		<comments>http://qis.mohfw.gov.bd/2015/02/27/e-newsletter-february-2015/#comments</comments>
		<pubDate>Fri, 27 Feb 2015 09:17:36 +0000</pubDate>
		<dc:creator><![CDATA[QIS]]></dc:creator>
				<category><![CDATA[E-Newsletter]]></category>

		<guid isPermaLink="false">http://qis.mohfw.gov.bd/?p=573</guid>
		<description><![CDATA[Quality is an integral part of health care as the goal of health care is to provide these delicate services of high quality to all who need them. In every country and at all time in the history of health care, quality improvement remains a major focus, and every system has been striving for improvement &#8230; <a href="http://qis.mohfw.gov.bd/2015/02/27/e-newsletter-february-2015/" class="more-link">Continue reading <span class="screen-reader-text">E-Newsletter for February, 2015</span></a>]]></description>
				<content:encoded><![CDATA[<p>Quality is an integral part of health care as the goal of health care is to provide these delicate services of high quality to all who need them. In every country and at all time in the history of health care, quality improvement remains a major focus, and every system has been striving for improvement of health care quality. This has become more important with the growth of knowledge and technologies in health care, as well as growing awareness and public pressure for improved services.</p>
<p><a href="http://qis.mohfw.gov.bd/wp-content/uploads/QIS-Newsletter-February-2015.pdf">[ Download the Full Newsletter ]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qis.mohfw.gov.bd/2015/02/27/e-newsletter-february-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Newsletter for January, 2015</title>
		<link>http://qis.mohfw.gov.bd/2015/01/25/e-newsletter-for-january-2015/</link>
		<comments>http://qis.mohfw.gov.bd/2015/01/25/e-newsletter-for-january-2015/#comments</comments>
		<pubDate>Sun, 25 Jan 2015 09:20:46 +0000</pubDate>
		<dc:creator><![CDATA[QIS]]></dc:creator>
				<category><![CDATA[E-Newsletter]]></category>

		<guid isPermaLink="false">http://qis.mohfw.gov.bd/?p=579</guid>
		<description><![CDATA[Core Strategic Objectives: Introduce patient-centered services Improve patient safety: Improve clinical practice Improve Leadership &#38;Management systems. Improve public health &#38; preventive services. Additional Objectives: Ensure all necessary input for Quality Improvement (QI) Ensure all necessary Support Services for QI Develop effective outcome measure system for Quality Improvement [ Download the Full Newsletter ]]]></description>
				<content:encoded><![CDATA[<p><strong>Core Strategic Objectives:</strong><br />
Introduce patient-centered services<br />
Improve patient safety:<br />
Improve clinical practice<br />
Improve Leadership &amp;Management systems.<br />
Improve public health &amp; preventive services.</p>
<p><strong>Additional Objectives:</strong><br />
Ensure all necessary input for Quality Improvement (QI)<br />
Ensure all necessary Support Services for QI<br />
Develop effective outcome measure system for Quality Improvement</p>
<p><a href="http://qis.mohfw.gov.bd/wp-content/uploads/QIS-Newsletter-January-2015.pdf">[ Download the Full Newsletter ]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qis.mohfw.gov.bd/2015/01/25/e-newsletter-for-january-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QIS Bangladesh has launched Official Website</title>
		<link>http://qis.mohfw.gov.bd/2014/10/10/qis-bangladesh-has-launched-website/</link>
		<comments>http://qis.mohfw.gov.bd/2014/10/10/qis-bangladesh-has-launched-website/#comments</comments>
		<pubDate>Fri, 10 Oct 2014 09:24:05 +0000</pubDate>
		<dc:creator><![CDATA[QIS]]></dc:creator>
				<category><![CDATA[QIS News]]></category>

		<guid isPermaLink="false">http://qis.mohfw.gov.bd/?p=71</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. 
Ut sollicitudin lobortis sem, nec facilisis metus rhoncus 
eu. In efficitur ipsum a cursus vestibulum. Nunc 
imperdiet consequat sapien sed ultricies.]]></description>
				<content:encoded><![CDATA[<p><a href="http://qis.mohfw.gov.bd/wp-content/uploads/holding-heart.jpg"><br />
</a><a href="http://qis.mohfw.gov.bd/wp-content/uploads/website.jpg"><img class="alignnone size-full wp-image-565" src="http://qis.mohfw.gov.bd/wp-content/uploads/website.jpg" alt="qis website" width="300" height="215" /></a><a href="http://qis.mohfw.gov.bd/wp-content/uploads/holding-heart.jpg">T</a>he main purpose of launching the QIS website is to spread the activities of QIS Bangladesh nationwide.</p>
		<span class="ait-sc-rule rule-basic"></span>
	

<ul class="ait-sc-lists line style1 layout-half">
<li>Our works.</li>
<li>Our dreams.</li>
<li>Our mission.</li>
<li>Our vision.</li>
<li>Our activities.</li>
<li>Our future plans.</li>
</ul>

		<span class="ait-sc-rule rule-basic"></span>
	
<p>&nbsp;</p>
<p>Thanks for visiting our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://qis.mohfw.gov.bd/2014/10/10/qis-bangladesh-has-launched-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
